Plan Consulting
We provide tailored retirement plan designs that align with each business’s unique needs. Our collaboration includes plan documents, plan amendments and restatements, and more. We focus on optimizing every detail.
Plan Administration
Plan administration plays a fundamental role in any 401(k) retirement plan, combining trust, considerable knowledge, and prudence to help ensure your plan information is accurate and in compliance with regulations.
Recordkeeping
Effective 401(k) recordkeeping is essential for the smooth operation of a well-managed retirement plan. Our administrative professionals take a thorough approach to managing plan data, helping to ensure accuracy in your transactions.
Investment Advisor to the Plan
Our Investment Advisory Committee follows a well-rounded process to build an investment menu and model portfolios for the entire plan.
Fiduciary Services to Plan
We tailor retirement plans that work for your business—not the other way around. As your partner, we put clients first and offer flexibility in how we support your plan.
Participant Education & Communications
We believe in Smart Education, Clear Communication, and One Seamless Experience—all designed to guide participants confidently toward retirement.
Plan Consulting | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
Plan Design | X | X | X |
IRS Approved Prototype Plan Documents Customized to Fit Your Needs | X | X | X |
Plan Amendments and Restatements | X | X | X |
Summary Plan Descriptions & Summary of Major Modifications | X | X | X |
Access to ERISA attorneys and consultants | X | X | X |
Plan Administration | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
Determination of Eligibility & Vesting | X | X | X |
Employer Contribution / Allocation Calculations | X | X | X |
Collect Year-End Census Data and Review | X | X | X |
Non-Discrimination Testing (including non-standard / Complex testing) | X | X | X |
QNEC, QMAC & Corrective Distribution Calculations (if necessary) | X | X | X |
Distributions - 1099's & 945's | X | X | X |
Forfeiture Calculations and Tracking | X | X | X |
Prepare Annual Notices & Reports | |||
Prepare & Send Annual Notices & Reports | X | X | |
Signature Ready 5500 | |||
5500 Prepared and Electronically Filed | X | X | |
Trustee Reviews (Executive Summary and Detail of Plan Level Information / Reconciliations) | X | X | |
Assist with Plan Audits (as necessary) | X | X | X |
Self-Directed Brokerage Accts (if allowed by plan) | X | X | X |
Services will be coordinated with Outside Advisor / Service Provider.
Recordkeeping | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
Tracking Payroll Data | X | X | X |
Sending Trades | X | X | X |
Managing Exchanges & Transfers by Participants | X | X | X |
Participant Statements | X | X | X |
Plan Loan Processing and Servicing (if allowed by plan) | X | X | X |
Distribution Disclosures, Processing, Tax Withholding and Reporting (hardship, separation from service and RMDs) | X | X | X |
Online Distributions & Loans (if allowed) | X | X | X |
Online Enrollment | X | X | X |
Paper Enrollment Packets (extra charge) | X | X | X |
Call Center - Recordkeeping Services | X | X | X |
Investment Advisor to the Plan | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
Build Investment Menu (select, monitor, and replace as necessary) | X | X | |
Build Models - including reviews and changes | X | X |
Services will be coordinated with Outside Advisor / Service Provider.
Fiduciary Services to Plan | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
3(16) Fiduciary - Plan Administration | X | X | X |
3(38) Fiduciary - Investment Menu / Models | X | X |
Services will be coordinated with Outside Advisor / Service Provider.
Participant Education & Communications | Advisor Advantage | Bundled | Comprehensive |
|---|---|---|---|
Prepare Enrollment Packets | X | X | X |
Call Center - Talk to an Advisor | X | X | |
Online Educational Videos | X | X | |
Meet with Participants as requested and Provide Advice |
| X | |
Retirement Savings Analysis (One on one with a financial advisor / planner) |
| X | |
Ongoing Employee Meetings |
| X | |
Assist Outside Advisors in Communicating with Participants |
Services will be coordinated with Outside Advisor / Service Provider.